
This design features a high load-bearing capacity and a low degree of deflection. The words umbrella washers and domed washers refer to the same item. Depending on the client's requirements, passivation, quality coating, and further processing are also offered. On request, additional sizes are available for dome washers with diameters ranging from 1/8" to 1/2" Citizen Metals promises that orders for dome washers will be delivered as soon as possible. We offer exceptional warehouse and storage facilities for finished and semi-finished products, which is the primary reason. They are made in accordance with the clients' pressing needs. The Dome Washers are designed to handle extremely high pressure and are covered by a warranty.
STANDARD SPECIFICATION
- Specifications of Dome Washers:-ASME SA193 ASTM A193
- SS Dome Washers Standard:-ASTM, DIN, BS and all International Standards
- Length of Stainless Steel Dome Washers:- M02 to M33
- Size of Dome Washers:-3 mm to 200 mm
- Stainless Steel Dome Washer :-AISI 302, 304, 304L,316, 316L, 310, 317, 316S31,317L, 321, 347, 410, 420,904L etc.
- Duplex & Super Duplex Steel Dome Washer:-ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760
- Carbon Steel Dome Washer:-ASTM A307, A193
- Alloy Steel Dome Washer:-ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M
- Nickel Alloy Dome Washer:-ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3)
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#6 | 5/32" | 3/8" | 3/64" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
5/16 | 11/32" | 11/16" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
3/16 | 1/4" | 9/16" | 3/64" |
1/4 | 5/16" | 3/4" | 1/16" |
5/16 | 3/8" | 7/8" | 5/64" |
3/8 | 7/16" | 1" | 5/64" |
7/16 | 1/2" | 1-1/4" | 5/64" |
1/2 | 9/16" | 1-3/8" | 7/64" |
9/16 | 5/8" | 1-1/2" | 7/64" |
5/8 | 11/16" | 1-3/4" | 9/64" |
3/4 | 13/16" | 2" | 5/32" |
7/8 | 15/16" | 2-1/4" | 1/64" |
1 | 1-1/16" | 2-1/2" | 11/64" |
1-1/8 | 1-1/4" | 2-3/4" | 11/64" |
1-1/4 | 1-3/8" | 3" | 11/64" |
1-3/8 | 1-1/2" | 3-1/4" | 3/16" |
1-1/2 | 1-5/8" | 3-1/2" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
2-1/2 | 2-5/8" | 4-1/2" | 3/16" |
3 | 3-1/8" | 5-1/2" | 9/32" |
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
M1 | 1.1 | 3.2 | 0.3 |
M1.2 | 1.3 | 3.8 | 0.3 |
M1.4 | 1.5 | 3.8 | 0.3 |
M1.6 | 1.7 | 4.0 | 0.3 |
M2 | 2.2 | 5.0 | 0.3 |
M2.5 | 2.7 | 6.0 | 0.5 |
M3 | 3.2 | 7.0 | 0.5 |
M3.5 | 3.7 | 8.0 | 0.5 |
M4 | 4.3 | 9.0 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2.0 |
M11 | 12 | 24 | 2.5 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3.0 |
M18 | 19 | 34 | 3.0 |
M20 | 21 | 37 | 3.0 |
TYPES OF DOME WASHER










