
You can use any type of stainless steel to fabricate SS Square U Bolts. There are numerous grades of stainless steel, with 304 and 316 being the most common. If you want to avoid corrosion, you should use SS 316 U Bolts because they are more durable than SS304 U Bolts, despite being slightly more expensive. This is the most common type of U-bolt. It is made from corrosion-resistant, durable, and inexpensive 304 stainless steel.
STANDARD SPECIFICATION
- Grade:-18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 U Bolts
- Stainless Steel U Bolts Size:-Stainless Steel U Bolts M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes
- Length:- 3 mm to 200 mm
- British standards:-BS6105 (old: BSENISO 3506) which covers Part 1 bolts, screw and Us, part 2 nuts and part 4 tapping screws.
- ISO – International Organization for Standardization:-ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards
- Stainless Steel Bolts, Us Threads:- METRIC, BSW, BSF, UNC, UNF or as required
- DIN Standard:-B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985
- Dimensions:- ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded.
- Head drive:- Phillips, Slotted, Phillips/Slot, Six-Lobe, etc
- Stainless Steel U-Bolt :-AISI 302, 304, 304L,316, 316L, 310, 317, 316S31,317L, 321, 347, 410, 420,904L etc.
- Duplex & Super Duplex Steel U-Bolt:-ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760
- Carbon Steel U-Bolt:-ASTM A307, A193
- Alloy Steel U-Bolt:-ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M

Size (B x C) |
Thread Length (D) |
Fits Pipe Size | ||
---|---|---|---|---|
1/4-20 (A) | ||||
9/16 | x | 1-3/8 | 3/4 | 1/4 |
3/4 | x | 1-1/4 | 3/4 | 3/8 |
3/4 | x | 1-3/4 | 1 | 3/8 |
3/4 | x | 2-3/4 | 2 | 3/8 |
3/4 | x | 4-3/4 | 4 | 3/8 |
1 | x | 1-3/4 | 1 | 1/2 |
1-1/8 | x | 2-1/4 | 1-1/4 | 3/4 |
1-1/8 | x | 3-1/2 | 2-3/4 | 3/4 |
1-3/8 | x | 2-3/4 | 1-3/4 | 1 |
1-3/4 | x | 2-3/4 | 1-1/4 | 1-1/4 |
2 | x | 3-1/2 | 1-3/4 | 1-1/2 |
5/16-18 (A) | ||||
1-3/8 | x | 2-1/2 | 1-1/4 | 1 |
1-3/8 | x | 3-3/4 | 2-1/8 | 1 |
1-3/4 | x | 3 | 1-1/2 | 1-1/4 |
1-3/4 | x | 4-1/4 | 2-1/2 | 1-1/4 |
2 | x | 3-1/4 | 1-1/2 | 1-1/2 |
2 | x | 3-11/16 | 2 | 1-1/2 |
2 | x | 4-11/16 | 2-3/4 | 1-1/2 |
2-1/2 | x | 3-1/2 | 1-1/2 | 2 |
2-1/2 | x | 4-3/16 | 2-1/4 | 2 |
2-1/2 | x | 5-3/16 | 3 | 2 |
3/8-16 (A) | ||||
2 | x | 3-1/8 | 1-1/2 | 1-1/2 |
2-1/2 | x | 3-5/8 | 1-3/4 | 2 |
3 | x | 4-1/8 | 1-3/4 | 2-1/2 |
3-1/2 | x | 4-5/8 | 2 | 3 |
3-1/2 | x | 6-1/2 | 3 | 3 |
1/2-13 (A) | ||||
3 | x | 5 | 2-1/2 | 2-1/2 |
3-1/2 | x | 5-1/2 | 2-1/2 | 3 |
4 | x | 6 | 2-1/2 | 3-1/2 |
4-1/2 | x | 6-1/2 | 2-1/2 | 4 |
A (SIZE) |
THREAD | B | C | D | PIPE | WLL (LB) |
WT (LB) |
---|---|---|---|---|---|---|---|
1/4 | 1/4-20 | 0.75 | 0.63 | 1.25 | 3/8 | 435 | 0.05 |
1/4 | 1/4-20 | 1.00 | 1.00 | 1.75 | 1/2 | 435 | 0.06 |
1/4 | 1/4-20 | 1.13 | 1.00 | 2.00 | 3/4 | 435 | 0.07 |
1/4 | 1/4-20 | 1.50 | 1.38 | 2.75 | 1 | 435 | 0.08 |
1/4 | 1/4-20 | 1.75 | 1.38 | 3.00 | 1-1/4 | 435 | 0.09 |
1/4 | 1/4-20 | 2.00 | 1.38 | 3.25 | 1-1/2 | 435 | 0.10 |
5/16 | 5/16-18 | 1.00 | 1.38 | 2.19 | 1/2 | 610 | 0.11 |
5/16 | 5/16-18 | 1.50 | 1.00 | 2.19 | 1 | 610 | 0.12 |
5/16 | 5/16-18 | 1.75 | 1.13 | 2.69 | 1-1/4 | 610 | 0.14 |
5/16 | 5/16-18 | 2.00 | 1.00 | 2.69 | 1-1/2 | 610 | 0.15 |
5/16 | 5/16-18 | 2.50 | 1.00 | 3.19 | 2 | 610 | 0.16 |
5/16 | 5/16-18 | 3.00 | 1.00 | 3.69 | 2-1/2 | 610 | 0.18 |
3/8 | 3/8-16 | 1.00 | 1.25 | 2.25 | 1/2 | 1,090 | 0.17 |
3/8 | 3/8-16 | 1.25 | 1.25 | 2.25 | 3/4 | 1,090 | 0.17 |
3/8 | 3/8-16 | 1.50 | 1.25 | 2.50 | 1 | 1,090 | 0.18 |
3/8 | 3/8-16 | 1.75 | 1.25 | 2.75 | 1-1/4 | 1,090 | 0.20 |
3/8 | 3/8-16 | 2.00 | 1.25 | 2.63 | 1-1/2 | 1,090 | 0.20 |
3/8 | 3/8-16 | 2.50 | 1.25 | 3.13 | 2 | 1,090 | 0.23 |
3/8 | 3/8-16 | 3.00 | 1.25 | 3.63 | 2-1/2 | 1,090 | 0.27 |
3/8 | 3/8-16 | 3.50 | 1.25 | 4.13 | 3 | 1,090 | 0.30 |
1/2 | 1/2-13 | 3.00 | 1.63 | 4.50 | 2-1/2 | 2,020 | 0.59 |
1/2 | 1/2-13 | 3.50 | 1.50 | 5.00 | 3 | 2,020 | 0.65 |
1/2 | 1/2-13 | 4.00 | 1.50 | 5.50 | 3-1/2 | 2,020 | 0.69 |
1/2 | 1/2-13 | 4.50 | 1.50 | 6.00 | 4 | 2,020 | 0.76 |
1/2 | 1/2-13 | 5.63 | 2.00 | 7.25 | 5 | 2,020 | 0.93 |
1/2 | 1/2-13 | 6.75 | 2.00 | 8.38 | 6 | 2,020 | 1.04 |
1/2 | 1/2-13 | 8.75 | 2.00 | 10.38 | 8 | 2,020 | 1.27 |
TYPES OF U BOLTS








