Because tension measurements are made, torque control errors are taken care of. This gives an assembly the best possible start before it is put to work. There are many different shapes and sizes of load-indicating fasteners. They can be made with standard ANSI materials or with non-standard materials. Each load-indicating fastener is calibrated and tested to its proof load to make sure that it works as designed and meets the tension needs of the application. Most of the time, load-monitoring cartridges can be added to the bolts of a customer.
STANDARD SPECIFICATION
Material | Standards | Grades |
---|---|---|
Nonmetallic Materials: | Acrylic, Kel-F, Lexan, Polypropylene, Poly Vinyl Chloride, Teflon, Zytel 31, 101, 105 | |
Stainless Steel Tension Indicating Bolts | ASTM / ASME A/SA 193 / 194 | B 8 (304), B 8C (SS 347), B 8M (SS 316), B 8 T (SS 321), A 2, A 4 |
Nickel Alloy Tension Indicating Bolts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 | UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Alloy Steel Tension Indicating Bolts | ASTM / ASME A/SA 193 / 194 GR | B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Duplex Steel Tension Indicating Bolts | UNS NO. S 31803, S 32205 | Range: M10 TO M100, LENGTH UPTO 5 METERS |
Carbon Steel Tension Indicating Bolt | ASTM A307, A193 | |
High-Temp Alloys | Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 | |
Aluminum Alloys: | 1100, 2011, 2014, 2017, 2024, 3003, 5052, 6053, 6061, 7075 | |
Trademarks: | Carpenter, Armco, INCO, Cabot, DuPont. | |
Finish: | Black Oxide, Zinc Plating, Hot Dip Galvanized |
|
|
Test Results | ||||
Grip Length A – 2 threads exposed
|
Grip Length B – 5 threads exposed
|
|||
Test #
|
Tension, lb
|
Test #
|
Tension, lb
|
|
1
|
8917
|
1
|
10278
|
|
2
|
9142
|
2
|
10065
|
|
3
|
9248
|
3
|
10503
|
|
4
|
10089
|
4
|
10207
|
|
5
|
9284
|
5
|
10077
|
|
6
|
9107
|
6
|
10538
|
|
7
|
9319
|
7
|
10645
|
|
8
|
9923
|
8
|
10727
|
|
9
|
9296
|
9
|
10633
|
|
10
|
8973
|
10
|
10106
|
|
N
|
10
|
N
|
10
|
|
MEAN
|
9330
|
MEAN
|
10378
|
|
STD DEV
|
383
|
STD DEV
|
258
|
|
X-3 STD DEV
|
8180
|
X-3 STD DEV
|
9603
|
|
X+3 STD DEV
|
10479
|
X+3 STD DEV
|
11153
|
|
MIN
|
8917
|
MIN
|
10065
|
|
MAX
|
10089
|
MAX
|
10727
|